Property managers charge 8–15% of rent. On three properties at £1,200/month each, that's up to £6,480 per year. TenantFix gives you the tools to self-manage — for a fraction of the cost.
Start Self-ManagingThe cost comparison
This example uses 3 properties at £1,200/month each. Adjust for your own portfolio.
What you get and what you give up
| Factor | TenantFix (self-manage) | Property Management Company |
|---|---|---|
| Monthly cost | ~£24/property/month | 8–15% of monthly rent per property |
| Maintenance requests | Automated via WhatsApp, AI triage | Handled by agent on your behalf |
| Contractor management | You manage your own contractors | Agent manages contractors |
| Property inspections | You attend yourself | Agent attends on your behalf |
| Compliance tracking | Automated reminders (CP12, EPC, etc.) | Managed by agent |
| Tenant communication | Via WhatsApp bot + your involvement | Agent communicates on your behalf |
| Audit trail | Automatic — every WhatsApp message logged | Agent's records — may not be accessible |
| Control over decisions | Full control | Agent makes day-to-day decisions |
| Time investment | Low — AI handles triage and reminders | Minimal — but less visibility |
FAQ
Self-managing doesn't have to mean more work. TenantFix handles maintenance triage, compliance reminders, and the audit trail — automatically.
Start Managing Your Properties